Newport Beach, CA Local Area Information
Real Estate Market Stats
Zillow Home Value Index: $1,162,200
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $1,162,200 | $146,200 |
| Median Single Family Home Value | $1,325,100 | $146,400 |
| Median Condo Value | $561,100 | $145,200 |
| Median 2-Bedroom Home Value | $856,600 | $109,800 |
| Median 3-Bedroom Home Value | $1,035,900 | $140,900 |
| Median 4-Bedroom Home Value | $1,398,200 | $231,000 |
| Percent Homes Decreasing | 50.7% | 55.8% |
| Percent Listing Price Reduction | 29% | 28.9% |
| Median List Price Per Sq Ft | $583 | $92 |
| Median List Price | $1,295,000 | $185,000 |
| Median Sale Price | $1,027,200 | $176,500 |
| Homes Recently Sold | 87 | 267,974 |
| Property Tax | $6,407 | $2,105 |
| Turnover (Sold Within Last Yr.) | 4.4% | 3.3% |
| Median Value Per Sq Ft | $588 | $106 |
| 1-Yr. Change | -7.4% | -3.1% |
| Homes For Sale By Owner | 3 | 49,910 |
| New Construction | 0 | 44,298 |
| Foreclosures | 116 | 522,857 |
Schools
Corona Del Mar High School
2101 Eastbluff Dr | (949) 515-6000
Newport Harbor High School
600 Irvine Ave | (949) 515-6300
Horace Ensign Intermediate School
2000 Cliff Dr | (949) 515-6910
Mariners Elementary School
2100 Mariners Dr | (949) 515-6960
Newport Elementary School
14TH St and Balboa Blvd | (949) 515-6965
Newport Heights Elementary School
300 East 15TH St | (949) 515-6970
Eastbluff Elementary School
2627 Vista Del Oro | (949) 515-5920
Roy O. Andersen Elementary School
1900 Port Seabourne Way | (949) 515-6935
Newport Coast Elementary School
6655 Ridge Park Rd | (949) 515-6975
Grade level filter
Schoool type filter
